Product
We ship via USPS and UPS. Free Shipping in the Continental US
Place quotation marks around any word or phrase, and we'll only show pages that contain those exact words or phrases.
EX: "TY6790"
John Deere Agricultural Tractor Starter 1550 7200 7630 7730 7810 7820 8100 8200 8220 8320 8410 9120 12V 4.8Kw SE501403, TY24439
Premium Quality
100% New
12V 4.8kW Gear Reduced
11 Tooth Gear
Replaces:
228000-463, 228000-4630, 228000-4631, 228000-528, 228000-5280, 228000-5281, 228000-653, 228000-6530, 228000-6531, 228000-6532, 9722809-787, 2589223C91, RE501298, RE70957, SE501403, TY24439
John Deere Agricultural Tractor
1550 8.1L Engine
7200
7630 6-414 Diesel
7710 6 Cyl. 8.18L 8180cc 499cid 1996
7730 6-414 Diesel
7810 6 Cyl. 8.18L 8180cc 499cid 1996-2001
7820 6081, 8.1L John Deere Diesel 1997-2006
7830 6-414 Diesel
7920 6081, 8.1L John Deere Diesel 1997-2006
7930 6-414 Diesel
8100T 6 Cyl. 8.18L 8180cc 499cid 1997-1999
8110 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8110T 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8120 6081, 8.1L John Deere Diesel 2002-2005
8120T 6 Cyl. 8.18L 8180cc 499cid 2001-2005
8200T 6 Cyl. 8.18L 8180cc 499cid 1997-1999
8210 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8210T 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8220 6081, 8.1L John Deere Diesel 2002-2005
8220T 6 Cyl. 8.18L 8180cc 499cid 2001-2005
8300T 6 Cyl. 8.18L 8180cc 499cid 1997-1999
8310 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8310T 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8320 6081, 8.1L John Deere Diesel 2002-2005
8320T 6 Cyl. 8.18L 8180cc 499cid 2001
8320T 6 Cyl. 8.18L 8180cc 499cid 2003-2005
8400T 6 Cyl. 8.18L 8180cc 499cid 1997-1999
8410 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8410T 6 Cyl. 8.18L 8180cc 499cid 1999-2001
8420 MFWD 6 Cyl. 8.18L 8180cc 499cid 2001-2005
8420T 6 Cyl. 8.18L 8180cc 499cid 2001-2005
8520 MFWD 6 Cyl. 8.18L 8180cc 499cid 2001-2005
8520T 6 Cyl. 8.18L 8180cc 499cid 2002-2005
9100 6 Cyl. 8.18L 8180cc 499cid 1997-2001
9120 6081, 8.1L John Deere Diesel 2001-2006
OEM(s): Denso, John Deere
Family: Denso R
Voltage: 12
Power: 4.8kW
Rotation: CW
Starter Type: OSGR Gear Reduced
Number of Teeth: 11
Gear OD: 1.575in / 40mm
Mtg Ear 1 Hole: 11.5mm Unthreaded
Mtg Ear 2 Hole: 11.5mm Unthreaded
Mtg Ear 3 Hole: 11.5mm Unthreaded
Wet Clutch Seal: Yes
Weight: 26 lbs / 11.82 kg
Note: Ground Stud Parallel to case