Product
We ship via USPS and UPS. Free Shipping in the Continental US
Place quotation marks around any word or phrase, and we'll only show pages that contain those exact words or phrases.
EX: "TY6790"
Case Alternator 12v 65A 2096 480F Const King 5000 550G 560 586 0120488205, 0120488293, 9120060040, AL9959X, F005A00023, A187873, AR187873
Applications:
Atlas Copco XAS175 4045T 1996
CASE
1150H Diesel 2000 - 2006
1818 1987 - 1993
1835C 1992 - 1998
1835C Diesel 1992 - 1998
1840 Diesel 1990 - 1999
1845C Diesel 1993 - 1999
1896 Diesel 1984 - 1989
2096 Diesel 1984 - 1989
25+4 1988 - 1994
360 1993 - 1998
4000 225 1985 - 1992
4000 232 1985 - 1992
4000 258 1985 - 1992
4000 Diesel 1985 - 1992
40XT Diesel -
480F Construction King Diesel 1989 - 1994
480FLL Construction King Diesel 1989 - 1994
5000 225 1985 - 1992
5000 232 1985 - 1992
5000 258 1985 - 1992
5000 Diesel 1985 - 1992
5120 Diesel 1990 - 1991
5130 Diesel 1990 - 1991
5140 Diesel 1990 - 1991
5220 Diesel 1992 - 1997
5230 Diesel 1992 - 1997
5240 Diesel 1992 - 1997
5250 Diesel 1992 - 1997
550 Diesel 1989 - 1991
550E Diesel 1992 - 1995
550G Diesel 1995 - 2000
550H Diesel 1999
560 Diesel 1994 - 2001
570LXT Diesel 1995 - 1999
570LXTSeries II Diesel 1998
570MXT Diesel 1998
580K Diesel 1986 - 1994
580L Diesel 1995 - 1999
580LSeries II Diesel 1998
580M 445/M2 -
580SK -
580SL -
580SLSeries II -
580SM 445T/M2 -
584E Diesel 1993 - 1999
585E Diesel 1993 - 1999
585G Diesel 1999 - 2000
586E Diesel 1993 - 1999
586G Diesel 1999 - 2000
590Turbo -
590CK 1992
590SL 1995
590SLSeries III 445TA/E3 2008
590SM 445T/M2 -
6030 Diesel 1997 - 2000
60XT Diesel -
650G Diesel 1994 - 2000
650H Diesel 2000 - 2003
650K 4T-390 2003
650K Diesel 2003 - 2007
650K Series 2 4.5L 2005 - 2007
650K Series 3 4.5L 2007
660 Diesel 1992 - 2001
680L Construction King Diesel 1988 - 1994
686G Diesel 1998
686GSeries II Diesel 1999
686GXR Diesel 1998
686GXR Series II Diesel 1999
688G Diesel 1999 - 2007
70XT Diesel -
750H 4-390 2000 - 2003
750K 4T-390 2002
750K Series 2 4.5L 2005
750K Series 3 4.5L 2007
75XT Diesel 1998 - 2001
760 Diesel 1993 - 1997
780D Construction King Diesel 1988 - 1992
850H Diesel 2000 - 2003
850K 6T-590 2002 - 2004
850K Series 2 6.8L 2005 - 2007
850K Series 3 6.8L 2007 - 2008
85XT Diesel 1998 - 2001
860 Diesel 1993 - 2001
8830 Diesel 1983 - 1997
8840 1987 - 1993
90XT Diesel 1998 - 2001
95XT Diesel 1998 - 2001
9840 1987 - 1993
DH4B Diesel 1989 - 1991
MX100 Diesel 1997 - 1999
MX100C Diesel 1998 - 1999
MX110 Diesel 1997 - 1999
MX120 Diesel 1997 - 1999
MX135 Diesel 1997 - 1999
TF300 Diesel 1988
OEM(s): Bosch, Case, Caterpillar
Voltage: 12
Amps: 65
Rotation: CW
Mount Type: Spool
Mtg Ear 1 Hole: M8x1.25 Threaded
Mtg Ear 2 Hole: 10mm Unthreaded
Mtg Ear 1 Thickness: 0.63in / 16mm
Mtg Ear 2 Thickness: 1.988in / 50.5mm
Regulator Clock: 9:00
Fan Location: External
Regulator Location: Internal
B+ Terminal: M8x1.25
D+ Terminal: M5x0.8
W Terminal: Spade
Polarity: Negative
Shaft OD (Pulley): 0.669in / 17mm
Shaft Threads: M16x1.50
Weight: 11.44 lbs /
5.2 kg